Biology · Karatasi 1 · 2021
43 maswali 🇹🇿 NECTA ✓ Majibu rasmi ya NECTABiology · Karatasi 1 · 2021
43 maswali
Mtihani wa saa 3 wa muda · husahihishwa kiotomatiki · huhesabiwa kwenye nafasi
Lipa na anza mtihani →Sehemu A
Outline the procedures for collecting and preserving insects.
Boresha ili kuona majibu ya mfano.
Refer to the table above. Which of the following topics are assessed in ACSEE only?
Refer to the table above. Which of the following topics are assessed in DSEE only?
Refer to the table above. Which of the following topics are assessed in both ACSEE and DSEE?
Refer to the table above. Which of the following topics are assessed in CSEE and DSEE but not in ACSEE?
Refer to the table above. Which of the following topics are assessed in ACSEE and DSEE but not in CSEE?
Refer to the table above. Which of the following topics are assessed in CSEE only?
Sehemu B
Dissection involves the displaying of various systems of plants and animals. It is expected that, teachers and laboratory technicians should be able to prepare and dissect animals and flowers for Biology practical examinations. They should also be able to conduct assessment of candidates’ dissections and drawings. Key Issues to Consider While Dissecting the Animals Teachers and laboratory technicians should be able to do the following:
Boresha ili kuona majibu ya mfano.
Sehemu C
Dissection of a Flower Identify the relevant flower by assessing the floral parts and location of the following in the whole flower:
Boresha ili kuona majibu ya mfano.
Sehemu D
The table below shows the collection and preservation methods for different animal groups. | Animal Group | Collection Method | Preservation Method | |---|---|---| | Amphibians | (i) _________________________ | (i) Inject with 10-30% formaldehyde. | | | (ii) Sweep nets | (ii) _________________________ | | Reptiles | Sweep nets, traps or fishing nets | (i) 10% formaldehyde solution in air tight container. | | | Rocks or caves | (ii) _________________________ | | Birds | Bird trap nets | (i) 10% formaldehyde solution in air tight container. | | | (i) _________________________ | (ii) _________________________ | | Mammals | Trap (overnight) | (i) 10% formaldehyde solution. | | | Sweep net (during day) | (ii) _________________________ | | Animal Parts | Feathers, beak, skin, bones, teeth | Preserved in 10% formaldehyde solution. |
| Animal Group | Collection Method | Preservation Method |
|---|---|---|
| Amphibians | (i) _________________________ | (i) Inject with 10-30% formaldehyde. |
| (ii) Sweep nets | (ii) _________________________ | |
| Reptiles | Sweep nets, traps or fishing nets | (i) 10% formaldehyde solution in air tight container. |
| Rocks or caves | (ii) _________________________ | |
| Birds | Bird trap nets | (i) 10% formaldehyde solution in air tight container. |
| (i) _________________________ | (ii) _________________________ | |
| Mammals | Trap (overnight) | (i) 10% formaldehyde solution. |
| Sweep net (during day) | (ii) _________________________ | |
| Animal Parts | Feathers, beak, skin, bones, teeth | Preserved in 10% formaldehyde solution. |
Boresha ili kuona majibu ya mfano.